The 2008 Diary can be seen below, links to events will be added throughout the next few months.
Horse Driving Trials – Summer Schedule - 2008 |
|||
Date |
BHDTA |
MIDLAND |
OTHER |
| 19th & 20th January | |||
| 26th & 27th January | |||
| 2nd & 3rd February | |||
| 9th & 10th February | |||
| 16th & 17th February | |||
| 23rd & 24th February | |||
| 1st & 2nd March | |||
| 8th & 9th March | |||
| 15th & 16th March | |||
| 22nd & 23rd March | Scropton - Judge training | ||
| 29th & 30th March | |||
| 5th & 6th April | |||
| 12th & 13th April | Strictly Come Driving |
NE East Keswick |
|
| 19th & 20th April | |||
| 26th & 30th April | |||
| 3rd & 4th May | NE Ripley |
||
| 10th & 11th May | |||
| 17th & 18th May | CH Moston |
||
| 24th & 25th May | |||
| 31st May & 1st June | NE Escrick NNQ |
||
| 7th & 8th June | Farleigh House |
CH Pickle Hall |
|
| 14th & 15th June | |||
| 21st & 22nd June | CH Anglesey |
||
| 28th & 29th June | Sandringham House |
||
| 5th & 6th July | NE Lindricks |
||
| 12th & 13th July | Catton Park |
||
| 19th & 20th July | |||
| 26th & 27th July | Erddig |
||
| 2nd & 3rd August | NE Allerton Park |
||
| 9th & 10th August | |||
| 16th & 17th August | CH Arley Hall |
||
| 23rd & 24th August | Normanhurst |
||
| 30th & 31st August | World Singles - Poland |
CH Henbury |
|
| 6th & 7th September | World 4 in hand |
||
| 13th & 14th September | |||
| 20th & 21st September | NE Escrick ? |
||
| 27th & 28th September | |||
| 4th & 5th October | |||